Rod Ends Spherical Plain Bearings
| Image | Series and borediameter range | Sliding contact surfaces | Click & more |
|---|---|---|---|
|
SI…E 5~12 SI…ES 15~80 | Steel/Steel | MORE+ |
|
SA…E 5~12 SA…ES 15~80 | Steel/Steel | MORE+ |
|
PHS…5~30 | Steel/Bronze | MORE+ |
|
POS…5~30 | Steel/Bronze | MORE+ |
|
SI…C 5~30 SI…ET-2RS 35~80 | Steel/PTFE composits material (Steel/PTFE fabric) | MORE+ |
|
SA…C 5~30 SA…ET-2RT 35~80 | Steel/PTFE composits material (Steel/PTFE fabric) | MORE+ |
|
GIHR-K…ES 20~100 | Steel/Steel | MORE+ |
|
GIHR-K…LO 20~100 | Steel/Steel | MORE+ |


