Radial Spherical Plain Bearings,maintenance-free
| Image | Series and borediameter range | Sliding contact surfaces | Click & more |
|---|---|---|---|
|
GE...C 4~30 | Steel/PTFE composite material | MORE+ |
|
GEG...C 4~30 | Steel/PTFE composite material | MORE+ |
|
GE...ET-2RS 15~300 | Steel/PTFE fabric | MORE+ |
|
GEG...ET-2RS 15~280 | Steel/PTFE fabric | MORE+ |
|
GEH...XT 100~300 | Steel/PTFE fabric | MORE+ |
|
GEH...XT-2RS 100~300 | Steel/PTFE fabric | MORE+ |
|
GEH...HC 100~300 | Steel/PTFE composite material | MORE+ |
|
GEH...HT 100~300 | Steel/PTFE fabric | MORE+ |

