Radial Spherical Plain Bearings
| Image | Series and borediameter range | Sliding contact surfaces | Click & more |
|---|---|---|---|
|
GE...E, GE...ES | Steel/Steel | MORE+ |
|
GE...ES-2RS 15~300 | Steel/Steel | MORE+ |
|
GEG...E, GEG...ES | Steel/Steel | MORE+ |
|
GEG...ES-2RS 15~280 | Steel/Steel | MORE+ |
|
GEEW...ES 12~125 | Steel/Steel | MORE+ |
|
GEEW...ES-2RS 20~80 | Steel/Steel | MORE+ |
|
GEF...ES 12~150 | Steel/Steel | MORE+ |
|
GEZ...ES 12.7~152.4 | Steel/Steel | MORE+ |







